Regular price
£13.56
inc. VAT
Regular price
£16.33
Sale
Sale price
£13.56
inc. VAT
TIMCO Spring Gate Fastener Set With Staple Catch Hot Dipped Galvanised - 610mm
A heavy duty catch for fieldgates with a high frequency of use. The gate locates behind the peg of the double leg catch automatically when closed. The catch requires an in front of post gate mounting. Fixings included.
| Product Code | SFF610G |
| Pack Quantity | 1 |
| Description | A heavy duty catch for fieldgates with a high frequency of use. The gate locates behind the peg of the double leg catch automatically when closed. The catch requires an in front of post gate mounting. Fixings included. |
| Pack Type | Plain Bag |
| SKU Barcode | 5055893360071 |
| Pack Quantity Unit | Each |
| Staple Catch Size L x W mm | 180 x 80 |
| Material | Carbon Steel |
| Corrosion Rating | 4 - Urban & industrial areas with a moderate salt atmosphere |
| Finish | Hot Dipped Galvanised |
| Spring Keep Size L x W x H mm | 250 x 75 x 25 |
| Total Length mm | 610 |
| Handle Length mm | 310 |
| No. of Bolt Holes | 1 |
| No. of CSK Screws | 6 |
| CSK Screw Size mm | 6.0 x 40 |
| To Fit Carriage Bolt Dia. mm | M8 |
| No. of Carriage Bolts | 1 |
| Carriage Bolt Size mm | M8 x 100 |
| No. of Screw Holes | 5 |
| Carton Qty pcs | 5 |
| Carton Qty Packs | 5 |
| Nut Size mm | M8 |
| No. of Washers | 1 |
| Nut Type | Hex Full |
| To Suit Gate Thickness mm | 75 |
| Contents | Spring Fastener (Qty 1)
|
| Washer Size mm | M8 |
| No. of Nuts | 1 |
| Washer Type | Form A |
| Pack Dimensions L x W x H mm | 178 x 30 x 762 |
| Pack Weight kg | 2.4 |
