Regular price
£14.83
inc. VAT
Regular price
£17.84
Sale
Sale price
£14.83
inc. VAT
TIMCO Throw-Over Locking Gate Loop Hot Dipped Galvanised - 450mm
Ideal for securing pairs of gates in a closed position. Features a locking hasp and staple to prevent risk of animal / equipment theft or unwanted access. Fixings included.
| Product Code | TLGL450G |
| Pack Type | Plain Bag |
| Pack Quantity | 1 |
| Description | Ideal for securing pairs of gates in a closed position. Features a locking hasp and staple to prevent risk of animal / equipment theft or unwanted access. Fixings included. |
| SKU Barcode | 5055893360057 |
| Pack Quantity Unit | Each |
| Staple Plate Size L x W mm | 65 x 55 |
| Corrosion Rating | 4 - Urban & industrial areas with a moderate salt atmosphere |
| To Suit Gate Thickness mm | 75 |
| Finish | Hot Dipped Galvanised |
| Max Padlock Shackle Diameter mm | 12 |
| Material | Carbon Steel |
| Thickness mm | 6 |
| Length mm | 450 |
| Length inch | 18 |
| Carriage Bolt Size mm | M10 x 100 |
| No. of Carriage Bolts | 1 |
| No. of Bolt Holes | 2 |
| To Fit Carriage Bolt Dia. mm | M10 |
| Carton Qty pcs | 10 |
| Carton Qty Packs | 10 |
| No. of Washers | 1 |
| Washer Size mm | M10 |
| No. of Nuts | 1 |
| Nut Size mm | M10 |
| Washer Type | Form A |
| Nut Type | Hex Full |
| Included Items | M10 x 100mm Carriage Bolt (Qty 1)
|
| Pack Dimensions L x W x H mm | 178 x 30 x 610 |
| Pack Weight kg | 2.4 |
